Type | Training Ship |
Displacement | 18,549 long tons (18,847t) |
Length | 540ft. (160m) |
Beam | 76ft. (23m) |
Height | 119ft. 0in. (36.27m) from keel to radar mast |
Draft | 28ft. 6in. |
Depth | 42ft. 6in. |
Decks | 8 |
Installed Power | 2x GE ATI Turbine 750kW, ABB Wartsila Diesel 1.3MW, Caterpillar 3406 |
Propulsion | 2x Marine D Type 600 PSI Foster Wheeler Boilers, De Laval Steam Turbine, Single Screw, 15,500 Horsepower |
Speed | 21 knots (39km/h; 24mph) |
Range | 10,000 nautical miles |
Complement | 710 |
Crew | 43 |
Time to Activate | 3 days |
Armament | 600 cadets |
Aircraft Carried | None |
Aviation Facilities | Helicopter Pad (winch only) |
About the TS Kennedy
The TS Kennedy, callsign KVMU, IMO number 6621662, is a former commercial freighter and a current training vessel of the United States Maritime Service.
- Ship Specifications
- General Arrangement
- Vessel History
test